DPOY
Player Ranking
Search and browse the latest player standings
682 players found
| No | Country | Player Name | Points |
|---|---|---|---|
| 201 | Thailand | Tammasart Bootmeechai | 371.27 |
| 202 | Malaysia | Jun Keat Lee | 370.75 |
| 203 | Malaysia | Beng Wei Lim | 367.26 |
| 204 | Malaysia | Chee Yuan Tan | 366.36 |
| 205 | China | Tianlong Xin | 360.69 |
| 206 | Malaysia | Lock Loong Yap | 353.26 |
| 207 | Malaysia | Yong Kwang See | 347.87 |
| 208 | Singapore | Lai Koon Lim | 343.77 |
| 209 | Spain | Lopez Guillem Segarra | 343.77 |
| 210 | Sweden | Karl Simon Gustavsson | 342.33 |
| 211 | Malaysia | Hui Cong Shim | 341.92 |
| 212 | Malaysia | Kai Shuen Goh | 341.06 |
| 213 | Malaysia | Kuo Chen Chee | 331.38 |
| 214 | India | Sathish Kumar Muthusangili | 331.32 |
| 215 | Singapore | Chye Wei Soh | 326.44 |
| 216 | Singapore | Yong Yan Chee Jacob | 325.73 |
| 217 | Korea, South | Jungsup Yun | 325.08 |
| 218 | Singapore | Gin Wee Yar | 321.75 |
| 219 | Singapore | Zhixian Lai | 319.77 |
| 220 | Malaysia | Chung Seong Yoong | 319.76 |
| 221 | Malaysia | Chong Foo Tan | 319.73 |
| 222 | China | Xiaowen Zhao | 319.32 |
| 223 | Russia | Ivan Ermin | 318.71 |
| 224 | Malaysia | Chee Wei Pun | 315.14 |
| 225 | Indonesia | Ahmadi Muqsith | 315.05 |
| 226 | Singapore | San Tze Gene Chia | 314.63 |
| 227 | China | Yue Liu | 313.06 |
| 228 | Singapore | Bin Chiat Tay | 312.42 |
| 229 | Malaysia | Ming Fei Wong | 311.66 |
| 230 | Singapore | Ming Siong See | 311.65 |
| 231 | Singapore | Wei Hou Patrick Quey | 311.64 |
| 232 | Thailand | Jessadakorm Srilipornkhet | 311.59 |
| 233 | Malaysia | Peng Luo Ang | 311.13 |
| 234 | Malaysia | Kean Wei Tan | 311.10 |
| 235 | China | Kaiwei Xu | 310.07 |
| 236 | Malaysia | Soon Shearn Chong | 309.25 |
| 237 | Singapore | Adrian Yeap Shiqing | 308.88 |
| 238 | Japan | Ichiyo Niwa | 307.84 |
| 239 | Malaysia | Chee Hung Lee | 307.51 |
| 240 | Hong Kong | Chung Tong Lam | 305.93 |
| 241 | Singapore | Illyas Bin Hashim Mohamed | 304.47 |
| 242 | Hong Kong | Siu Tin Anthony Ng | 304.29 |
| 243 | Malaysia | Bowen New | 303.58 |
| 244 | Malaysia | Kok Cheng Chai | 303.19 |
| 245 | Singapore | Teck Wee Liew | 300.50 |
| 246 | France | Antoine Maille | 299.05 |
| 247 | Indonesia | Irwan Supri | 298.37 |
| 248 | Malaysia | Tack Leong Ler | 297.47 |
| 249 | India | Ankit Gaurav Bhardwaj | 297.22 |
| 250 | India | Sanjay Kumar Chaudhary | 296.37 |
#201 Thailand
Tammasart Bootmeechai
Points 371.27
#202 Malaysia
Jun Keat Lee
Points 370.75
#203 Malaysia
Beng Wei Lim
Points 367.26
#204 Malaysia
Chee Yuan Tan
Points 366.36
#205 China
Tianlong Xin
Points 360.69
#206 Malaysia
Lock Loong Yap
Points 353.26
#207 Malaysia
Yong Kwang See
Points 347.87
#208 Singapore
Lai Koon Lim
Points 343.77
#209 Spain
Lopez Guillem Segarra
Points 343.77
#210 Sweden
Karl Simon Gustavsson
Points 342.33
#211 Malaysia
Hui Cong Shim
Points 341.92
#212 Malaysia
Kai Shuen Goh
Points 341.06
#213 Malaysia
Kuo Chen Chee
Points 331.38
#214 India
Sathish Kumar Muthusangili
Points 331.32
#215 Singapore
Chye Wei Soh
Points 326.44
#216 Singapore
Yong Yan Chee Jacob
Points 325.73
#217 Korea, South
Jungsup Yun
Points 325.08
#218 Singapore
Gin Wee Yar
Points 321.75
#219 Singapore
Zhixian Lai
Points 319.77
#220 Malaysia
Chung Seong Yoong
Points 319.76
#221 Malaysia
Chong Foo Tan
Points 319.73
#222 China
Xiaowen Zhao
Points 319.32
#223 Russia
Ivan Ermin
Points 318.71
#224 Malaysia
Chee Wei Pun
Points 315.14
#225 Indonesia
Ahmadi Muqsith
Points 315.05
#226 Singapore
San Tze Gene Chia
Points 314.63
#227 China
Yue Liu
Points 313.06
#228 Singapore
Bin Chiat Tay
Points 312.42
#229 Malaysia
Ming Fei Wong
Points 311.66
#230 Singapore
Ming Siong See
Points 311.65
#231 Singapore
Wei Hou Patrick Quey
Points 311.64
#232 Thailand
Jessadakorm Srilipornkhet
Points 311.59
#233 Malaysia
Peng Luo Ang
Points 311.13
#234 Malaysia
Kean Wei Tan
Points 311.10
#235 China
Kaiwei Xu
Points 310.07
#236 Malaysia
Soon Shearn Chong
Points 309.25
#237 Singapore
Adrian Yeap Shiqing
Points 308.88
#238 Japan
Ichiyo Niwa
Points 307.84
#239 Malaysia
Chee Hung Lee
Points 307.51
#240 Hong Kong
Chung Tong Lam
Points 305.93
#241 Singapore
Illyas Bin Hashim Mohamed
Points 304.47
#242 Hong Kong
Siu Tin Anthony Ng
Points 304.29
#243 Malaysia
Bowen New
Points 303.58
#244 Malaysia
Kok Cheng Chai
Points 303.19
#245 Singapore
Teck Wee Liew
Points 300.50
#246 France
Antoine Maille
Points 299.05
#247 Indonesia
Irwan Supri
Points 298.37
#248 Malaysia
Tack Leong Ler
Points 297.47
#249 India
Ankit Gaurav Bhardwaj
Points 297.22
#250 India
Sanjay Kumar Chaudhary
Points 296.37