DPOY
Player Ranking
Search and browse the latest player standings
682 players found
| No | Country | Player Name | Points |
|---|---|---|---|
| 101 | China | Mingze Xu | 554.91 |
| 102 | Malaysia | Muk Pin Lai | 554.57 |
| 103 | Malaysia | Kin Meng Ng | 553.73 |
| 104 | India | Ritesh Khatwani | 552.21 |
| 105 | Hong Kong | Chun Wai Chiu | 551.82 |
| 106 | Thailand | Patcharapon Yoskai | 550.37 |
| 107 | Indonesia | Asima Aritonang Taruli | 547.73 |
| 108 | Singapore | Kim Wah Chiu | 537.48 |
| 109 | Turkmenistan | Batyr Hajyyev | 537.20 |
| 110 | Singapore | Wei Loh | 530.45 |
| 111 | Malaysia | Boon Shen Ang | 529.63 |
| 112 | Thailand | Areerat Sutthissuwan | 528.17 |
| 113 | Singapore | Hao Wen Nien | 524.17 |
| 114 | Singapore | Chin Jack David Liew | 520.78 |
| 115 | Romania | Alina-Dana Paduraru | 513.75 |
| 116 | France | Adrien Charles Choux | 511.08 |
| 117 | Malaysia | Jun Wah Yap | 505.13 |
| 118 | Malaysia | Juns Leong | 504.36 |
| 119 | Turkmenistan | Artur Alekseyev | 493.22 |
| 120 | Malaysia | Kar Hou Lim | 492.80 |
| 121 | Indonesia | Lukman Michael | 491.95 |
| 122 | Hong Kong | Tin Lam Wong | 491.43 |
| 123 | Malaysia | Yang Yi Ang | 491.38 |
| 124 | Malaysia | Yugendra Paul | 488.88 |
| 125 | Singapore | Jason Chow Chin Chen | 484.72 |
| 126 | Malaysia | Kok Leong Chang | 478.33 |
| 127 | Malaysia | Wai Pern Lim | 473.49 |
| 128 | Indonesia | Kelly | 473.07 |
| 129 | Malaysia | Kok Wai Sim | 472.89 |
| 130 | Singapore | Chew Dickson | 468.78 |
| 131 | Singapore | Hua Ping Ang | 468.11 |
| 132 | Japan | Kaito Nishio | 465.24 |
| 133 | China | Jun Chen | 464.33 |
| 134 | Malaysia | Zheng Hian Khoo | 463.07 |
| 135 | China | Defeng Liu | 462.47 |
| 136 | Australia | Julian Andrew Warhurst | 461.42 |
| 137 | China | Yifeng Qian | 460.14 |
| 138 | Singapore | Wee Yong Xiang Lester | 455.85 |
| 139 | Singapore | Jin Peng Marven Sim | 454.82 |
| 140 | China | Xinke Yu | 453.15 |
| 141 | Singapore | Xiang Jun Thomas Po | 452.14 |
| 142 | China | Haowen Yang | 448.10 |
| 143 | Indonesia | Jonathan Philip Joseph | 446.12 |
| 144 | Singapore | Bai Ming Henry Hoo | 441.43 |
| 145 | Malaysia | Dic Sern Chong | 438.30 |
| 146 | Malaysia | Tok Beng Teck | 437.12 |
| 147 | Singapore | Xiong Yao Lim | 436.02 |
| 148 | Singapore | Yun Xiang Lee | 435.87 |
| 149 | Malaysia | Chee Hoe Kang | 435.74 |
| 150 | China | Feng Jiang | 434.59 |
#101 China
Mingze Xu
Points 554.91
#102 Malaysia
Muk Pin Lai
Points 554.57
#103 Malaysia
Kin Meng Ng
Points 553.73
#104 India
Ritesh Khatwani
Points 552.21
#105 Hong Kong
Chun Wai Chiu
Points 551.82
#106 Thailand
Patcharapon Yoskai
Points 550.37
#107 Indonesia
Asima Aritonang Taruli
Points 547.73
#108 Singapore
Kim Wah Chiu
Points 537.48
#109 Turkmenistan
Batyr Hajyyev
Points 537.20
#110 Singapore
Wei Loh
Points 530.45
#111 Malaysia
Boon Shen Ang
Points 529.63
#112 Thailand
Areerat Sutthissuwan
Points 528.17
#113 Singapore
Hao Wen Nien
Points 524.17
#114 Singapore
Chin Jack David Liew
Points 520.78
#115 Romania
Alina-Dana Paduraru
Points 513.75
#116 France
Adrien Charles Choux
Points 511.08
#117 Malaysia
Jun Wah Yap
Points 505.13
#118 Malaysia
Juns Leong
Points 504.36
#119 Turkmenistan
Artur Alekseyev
Points 493.22
#120 Malaysia
Kar Hou Lim
Points 492.80
#121 Indonesia
Lukman Michael
Points 491.95
#122 Hong Kong
Tin Lam Wong
Points 491.43
#123 Malaysia
Yang Yi Ang
Points 491.38
#124 Malaysia
Yugendra Paul
Points 488.88
#125 Singapore
Jason Chow Chin Chen
Points 484.72
#126 Malaysia
Kok Leong Chang
Points 478.33
#127 Malaysia
Wai Pern Lim
Points 473.49
#128 Indonesia
Kelly
Points 473.07
#129 Malaysia
Kok Wai Sim
Points 472.89
#130 Singapore
Chew Dickson
Points 468.78
#131 Singapore
Hua Ping Ang
Points 468.11
#132 Japan
Kaito Nishio
Points 465.24
#133 China
Jun Chen
Points 464.33
#134 Malaysia
Zheng Hian Khoo
Points 463.07
#135 China
Defeng Liu
Points 462.47
#136 Australia
Julian Andrew Warhurst
Points 461.42
#137 China
Yifeng Qian
Points 460.14
#138 Singapore
Wee Yong Xiang Lester
Points 455.85
#139 Singapore
Jin Peng Marven Sim
Points 454.82
#140 China
Xinke Yu
Points 453.15
#141 Singapore
Xiang Jun Thomas Po
Points 452.14
#142 China
Haowen Yang
Points 448.10
#143 Indonesia
Jonathan Philip Joseph
Points 446.12
#144 Singapore
Bai Ming Henry Hoo
Points 441.43
#145 Malaysia
Dic Sern Chong
Points 438.30
#146 Malaysia
Tok Beng Teck
Points 437.12
#147 Singapore
Xiong Yao Lim
Points 436.02
#148 Singapore
Yun Xiang Lee
Points 435.87
#149 Malaysia
Chee Hoe Kang
Points 435.74
#150 China
Feng Jiang
Points 434.59