DPOY
Player Ranking
Search and browse the latest player standings
987 players found
| No | Country | Player Name | Points |
|---|---|---|---|
| 751 | Indonesia | Elena Lie Roberta | 148.49 |
| 752 | Malaysia | Yee Jwo Gan | 148.45 |
| 753 | Malaysia | Eng Hong Tee | 148.44 |
| 754 | Malaysia | Win Son Kok | 148.35 |
| 755 | Malaysia | Khai Sheng Lim | 148.34 |
| 756 | Malaysia | Jun Jie H'ng | 148.23 |
| 757 | Singapore | Choon Sun Mah | 148.16 |
| 758 | Thailand | Jirayu Tasa | 148.13 |
| 759 | Malaysia | Khye Wern Calvin Ng | 148.09 |
| 760 | Malaysia | Jian Fai Khoo | 148.02 |
| 761 | Malaysia | Tee Jun Chek Jeffery | 147.92 |
| 762 | Korea, South | Jongbea Jang | 147.90 |
| 763 | Japan | Akihiro Kawaguchi | 147.81 |
| 764 | Malaysia | Chee Meng Lim | 147.78 |
| 765 | Malaysia | Lay Hou Tan | 147.78 |
| 766 | Malaysia | Jing Ping Loh | 147.75 |
| 767 | Malaysia | Kok Soon Wong | 147.71 |
| 768 | Malaysia | Julian Kim Pereira | 147.63 |
| 769 | Malaysia | Jia Bao Ho | 147.59 |
| 770 | Malaysia | Ban Soon Lee | 147.51 |
| 771 | Malaysia | Chuah Chong Beng Joel | 147.51 |
| 772 | Malaysia | Yi Hao Lim | 147.43 |
| 773 | Malaysia | Cheah Chung Low | 147.41 |
| 774 | Russia | Aleksei Gordymov | 147.40 |
| 775 | Malaysia | Han Jun Chow | 147.31 |
| 776 | France | Sami Daba | 147.28 |
| 777 | Russia | Sergei Ivanov | 147.27 |
| 778 | Malaysia | Chia Yau Lim | 147.19 |
| 779 | Malaysia | Long Khai Lim | 147.11 |
| 780 | China | Gaojian Luo | 147.04 |
| 781 | Russia | Oleg Tsoy | 146.96 |
| 782 | Singapore | Rong Jie Shawn Chan | 146.92 |
| 783 | Malaysia | Kok Wei Teoh | 146.89 |
| 784 | Malaysia | Yak Hoong Choa | 146.81 |
| 785 | Russia | Artem Kuznetsov | 146.74 |
| 786 | Malaysia | Wei Kiat Ng | 146.73 |
| 787 | Malaysia | Giap Guan Lau | 146.59 |
| 788 | Malaysia | Wei Jack Ng | 146.46 |
| 789 | Malaysia | Singh A/L Pritam Singh Jevinder | 146.44 |
| 790 | Malaysia | Hao Thing Chong | 146.37 |
| 791 | China | Jianci Zhan | 146.37 |
| 792 | Malaysia | Chee Kuan Lim | 145.95 |
| 793 | Malaysia | Chee Horng Ng | 145.88 |
| 794 | Turkmenistan | Kerim Jumagulyyev | 145.84 |
| 795 | Vietnam | Minh Tai Ha | 145.67 |
| 796 | China | Jiaqi Teng | 145.67 |
| 797 | Malaysia | Melvyn Lincoln Desmond Jude A/L | 145.67 |
| 798 | China | Xiaotong Zhou | 145.61 |
| 799 | Malaysia | Ming Leong See | 145.59 |
| 800 | Malaysia | Yin Choong Leong | 145.48 |
#751 Indonesia
Elena Lie Roberta
Points 148.49
#752 Malaysia
Yee Jwo Gan
Points 148.45
#753 Malaysia
Eng Hong Tee
Points 148.44
#754 Malaysia
Win Son Kok
Points 148.35
#755 Malaysia
Khai Sheng Lim
Points 148.34
#756 Malaysia
Jun Jie H'ng
Points 148.23
#757 Singapore
Choon Sun Mah
Points 148.16
#758 Thailand
Jirayu Tasa
Points 148.13
#759 Malaysia
Khye Wern Calvin Ng
Points 148.09
#760 Malaysia
Jian Fai Khoo
Points 148.02
#761 Malaysia
Tee Jun Chek Jeffery
Points 147.92
#762 Korea, South
Jongbea Jang
Points 147.90
#763 Japan
Akihiro Kawaguchi
Points 147.81
#764 Malaysia
Chee Meng Lim
Points 147.78
#765 Malaysia
Lay Hou Tan
Points 147.78
#766 Malaysia
Jing Ping Loh
Points 147.75
#767 Malaysia
Kok Soon Wong
Points 147.71
#768 Malaysia
Julian Kim Pereira
Points 147.63
#769 Malaysia
Jia Bao Ho
Points 147.59
#770 Malaysia
Ban Soon Lee
Points 147.51
#771 Malaysia
Chuah Chong Beng Joel
Points 147.51
#772 Malaysia
Yi Hao Lim
Points 147.43
#773 Malaysia
Cheah Chung Low
Points 147.41
#774 Russia
Aleksei Gordymov
Points 147.40
#775 Malaysia
Han Jun Chow
Points 147.31
#776 France
Sami Daba
Points 147.28
#777 Russia
Sergei Ivanov
Points 147.27
#778 Malaysia
Chia Yau Lim
Points 147.19
#779 Malaysia
Long Khai Lim
Points 147.11
#780 China
Gaojian Luo
Points 147.04
#781 Russia
Oleg Tsoy
Points 146.96
#782 Singapore
Rong Jie Shawn Chan
Points 146.92
#783 Malaysia
Kok Wei Teoh
Points 146.89
#784 Malaysia
Yak Hoong Choa
Points 146.81
#785 Russia
Artem Kuznetsov
Points 146.74
#786 Malaysia
Wei Kiat Ng
Points 146.73
#787 Malaysia
Giap Guan Lau
Points 146.59
#788 Malaysia
Wei Jack Ng
Points 146.46
#789 Malaysia
Singh A/L Pritam Singh Jevinder
Points 146.44
#790 Malaysia
Hao Thing Chong
Points 146.37
#791 China
Jianci Zhan
Points 146.37
#792 Malaysia
Chee Kuan Lim
Points 145.95
#793 Malaysia
Chee Horng Ng
Points 145.88
#794 Turkmenistan
Kerim Jumagulyyev
Points 145.84
#795 Vietnam
Minh Tai Ha
Points 145.67
#796 China
Jiaqi Teng
Points 145.67
#797 Malaysia
Melvyn Lincoln Desmond Jude A/L
Points 145.67
#798 China
Xiaotong Zhou
Points 145.61
#799 Malaysia
Ming Leong See
Points 145.59
#800 Malaysia
Yin Choong Leong
Points 145.48