DPOY
Player Ranking
Search and browse the latest player standings
682 players found
| No | Country | Player Name | Points |
|---|---|---|---|
| 451 | Singapore | Leighton Clark Alastair | 157.88 |
| 452 | Thailand | Wuttichai Dalunchim | 157.82 |
| 453 | Malaysia | Khai Yang Poh | 157.65 |
| 454 | Singapore | Yishou Han | 157.50 |
| 455 | Malaysia | Hong Ming Neo | 157.42 |
| 456 | Singapore | Junwei Chew | 157.42 |
| 457 | Malaysia | Yong Kian Ng | 157.18 |
| 458 | Malaysia | Woon Tshung Yeo | 157.10 |
| 459 | Malaysia | Kher Junn Elvin Chong | 156.92 |
| 460 | Japan | Kei Ikegami | 156.78 |
| 461 | Malaysia | Yoong Piu Ding | 156.75 |
| 462 | China | Zhi Tang | 156.11 |
| 463 | Malaysia | Kar Loon Ng | 155.99 |
| 464 | Malaysia | Zhao Ming Tan | 155.97 |
| 465 | Malaysia | Yi Ken Kam | 155.65 |
| 466 | Malaysia | Khor Wai Meng Roy | 155.50 |
| 467 | Singapore | Fhu Leong Yeo | 155.32 |
| 468 | Singapore | Loy Shi Hao Joel | 155.31 |
| 469 | Malaysia | Jit Yoong Shaun Tan | 154.73 |
| 470 | Canada | Carlos Shiu | 154.55 |
| 471 | Malaysia | Boon Leong Tan | 154.39 |
| 472 | Malaysia | Yow Sze Tien | 154.36 |
| 473 | India | Simones Samsundar | 154.20 |
| 474 | Malaysia | Ming Huei Leong | 153.66 |
| 475 | Malaysia | Chern Xiang Ang | 153.61 |
| 476 | Malaysia | Joon Seng Tan | 153.48 |
| 477 | Malaysia | Zi Jian Heng | 153.15 |
| 478 | Thailand | Nutthakit Sukdee | 152.77 |
| 479 | Belarus | Dzmitry Rusin | 152.25 |
| 480 | Malaysia | Tiong Chung Hing Albert | 152.25 |
| 481 | Germany | Herry Lian | 151.69 |
| 482 | Denmark | Morten Soelbech Bonde | 151.46 |
| 483 | Malaysia | Dong Chang Ong | 150.90 |
| 484 | Malaysia | Lay Sheen Lau | 150.50 |
| 485 | Singapore | Duggal Uday | 150.11 |
| 486 | Malaysia | Chee Keong Ng | 149.81 |
| 487 | Malaysia | Jun Yang Teo | 149.49 |
| 488 | China | Bin Zhang | 149.36 |
| 489 | Macau | San San Lao | 149.34 |
| 490 | Malaysia | Chin Yong Chian | 149.29 |
| 491 | Malaysia | Mun Kit Cliff Lim | 149.13 |
| 492 | Malaysia | Yew Faii Chen | 149.10 |
| 493 | Singapore | Wei Ting Cheng | 149.09 |
| 494 | Singapore | Thiam Chee Ang | 149.01 |
| 495 | Russia | Semen Petrov | 148.94 |
| 496 | Malaysia | Ting Yi Ong | 148.90 |
| 497 | Malaysia | Yii Fei Si | 148.79 |
| 498 | Sri Lanka | Muhammed Razeen Rahmathulla | 148.49 |
| 499 | Indonesia | Elena Lie Roberta | 148.49 |
| 500 | Malaysia | Yee Jwo Gan | 148.45 |
#451 Singapore
Leighton Clark Alastair
Points 157.88
#452 Thailand
Wuttichai Dalunchim
Points 157.82
#453 Malaysia
Khai Yang Poh
Points 157.65
#454 Singapore
Yishou Han
Points 157.50
#455 Malaysia
Hong Ming Neo
Points 157.42
#456 Singapore
Junwei Chew
Points 157.42
#457 Malaysia
Yong Kian Ng
Points 157.18
#458 Malaysia
Woon Tshung Yeo
Points 157.10
#459 Malaysia
Kher Junn Elvin Chong
Points 156.92
#460 Japan
Kei Ikegami
Points 156.78
#461 Malaysia
Yoong Piu Ding
Points 156.75
#462 China
Zhi Tang
Points 156.11
#463 Malaysia
Kar Loon Ng
Points 155.99
#464 Malaysia
Zhao Ming Tan
Points 155.97
#465 Malaysia
Yi Ken Kam
Points 155.65
#466 Malaysia
Khor Wai Meng Roy
Points 155.50
#467 Singapore
Fhu Leong Yeo
Points 155.32
#468 Singapore
Loy Shi Hao Joel
Points 155.31
#469 Malaysia
Jit Yoong Shaun Tan
Points 154.73
#470 Canada
Carlos Shiu
Points 154.55
#471 Malaysia
Boon Leong Tan
Points 154.39
#472 Malaysia
Yow Sze Tien
Points 154.36
#473 India
Simones Samsundar
Points 154.20
#474 Malaysia
Ming Huei Leong
Points 153.66
#475 Malaysia
Chern Xiang Ang
Points 153.61
#476 Malaysia
Joon Seng Tan
Points 153.48
#477 Malaysia
Zi Jian Heng
Points 153.15
#478 Thailand
Nutthakit Sukdee
Points 152.77
#479 Belarus
Dzmitry Rusin
Points 152.25
#480 Malaysia
Tiong Chung Hing Albert
Points 152.25
#481 Germany
Herry Lian
Points 151.69
#482 Denmark
Morten Soelbech Bonde
Points 151.46
#483 Malaysia
Dong Chang Ong
Points 150.90
#484 Malaysia
Lay Sheen Lau
Points 150.50
#485 Singapore
Duggal Uday
Points 150.11
#486 Malaysia
Chee Keong Ng
Points 149.81
#487 Malaysia
Jun Yang Teo
Points 149.49
#488 China
Bin Zhang
Points 149.36
#489 Macau
San San Lao
Points 149.34
#490 Malaysia
Chin Yong Chian
Points 149.29
#491 Malaysia
Mun Kit Cliff Lim
Points 149.13
#492 Malaysia
Yew Faii Chen
Points 149.10
#493 Singapore
Wei Ting Cheng
Points 149.09
#494 Singapore
Thiam Chee Ang
Points 149.01
#495 Russia
Semen Petrov
Points 148.94
#496 Malaysia
Ting Yi Ong
Points 148.90
#497 Malaysia
Yii Fei Si
Points 148.79
#498 Sri Lanka
Muhammed Razeen Rahmathulla
Points 148.49
#499 Indonesia
Elena Lie Roberta
Points 148.49
#500 Malaysia
Yee Jwo Gan
Points 148.45