-->
Level | Duration | Small Blind | Big Blind | Ante |
---|---|---|---|---|
60 Minutes Break | ||||
1 | 15 min | 100 | 100 | 100 |
2 | 15 min | 100 | 200 | 200 |
3 | 15 min | 200 | 300 | 300 |
4 | 15 min | 200 | 400 | 400 |
5 | 15 min | 300 | 500 | 500 |
15 Minutes Break | ||||
6 | 15 min | 300 | 600 | 600 |
7 | 15 min | 400 | 800 | 800 |
8 | 15 min | 500 | 1,000 | 1,000 |
9 | 15 min | 600 | 1,200 | 1,200 |
10 | 15 min | 1,000 | 1,500 | 1,500 |
11 | 15 min | 1,000 | 2,000 | 2,000 |
12 | 15 min | 1,000 | 2,500 | 2,500 |
13 | 15 min | 1,500 | 3,000 | 3,000 |
14 | 15 min | 2,000 | 4,000 | 4,000 |
15 | 15 min | 2,500 | 5,000 | 5,000 |
16 | 15 min | 3,000 | 6,000 | 6,000 |
17 | 15 min | 4,000 | 8,000 | 8,000 |
18 | 15 min | 5,000 | 1,000 | 1,000 |
19 | 15 min | 6,000 | 12,000 | 12,000 |
20 | 15 min | 10,000 | 15,000 | 15,000 |
21 | 15 min | 10,000 | 20,000 | 20,000 |
22 | 15 min | 10,000 | 25,000 | 25,000 |
23 | 15 min | 15,000 | 30,000 | 30,000 |
Tournament Rules
- Re-entry is allowed until the end of the registration.
- A Player who accumulates a certain amount(see right table) in tournament chips (“The Milestone”) or more will instantly be awarded one seat.
- The tournament floors will verify the player has achieved the milestone, the player will be remove from the tournament and the chips will be removed from play.
- The tournament will finish when the remaining players equals the total prize seats minus the number of players previously won the seats.
- And the remaining players will be awarded the seat.
- Any funds falling short of the price of a seat will go to the runner up of the last seat being awarded.
- A Tournament Supervisor must be called to verify the tournament chip count of a player who is making a claim for a Tournament Prize." Players may request that a Tournament Supervisor count their stack at any time between hands.