-->
Level | Duration | Small Blind | Big Blind | Ante |
---|---|---|---|---|
60 Minutes Break | ||||
1 | 40 min | 1,000 | 1,500 | 1,500 |
2 | 40 min | 1,000 | 2,000 | 2,000 |
3 | 40 min | 1,000 | 2,500 | 2,500 |
15 Minutes Break | ||||
4 | 40 min | 1,500 | 3,000 | 3,000 |
5 | 40 min | 2,000 | 4,000 | 4,000 |
6 | 40 min | 2,500 | 5,000 | 5,000 |
15 Minutes Break | ||||
7 | 40 min | 3,000 | 6,000 | 6,000 |
8 | 40 min | 3,000 | 6,000 | 6,000 |
9 | 40 min | 4,000 | 8,000 | 8,000 |
15 Minutes Break | ||||
10 | 40 min | 5,000 | 10,000 | 10,000 |
11 | 40 min | 6,000 | 12,000 | 12,000 |
Position | Winners | Payouts |
---|
Bounty |
---|
Tournament Rules
- Notes: Re-entry is allowed until end of the registration.
- There will be a full seat redraw prior to Day 2.
- Shot Clock rules apply.
- 33% of the prizepool wlll be collected as mystery bounty.
- Mechanics: Mystery Bounties are introduced once players have reached ITM (In the money).
- The value of each Mystery Bounty is based on the sample below.
- Mystery Bounties are redeemed through a random draw made by the player upon elimination or becoming the event champion.
- Players in the game can only draw bounties during any break time unless they have been eliminated or in the Final Table.
- At the Final Table, Mystery Bounties will be claimed as soon as a player is eliminated.