Event Details
Winner:
Nasa Akshay
Status:
COMPLETED
Starting Stack:
200,000
Reg Close End:
LEVEL 8 @ 19:10
Blinds
0 / 0
Ante
0
Average Stack
0
|
60 Minutes Break |
1 | 20 min | 1,000 | 1,500 | 1,500 |
2 | 20 min | 1,000 | 1,500 | 1,500 |
3 | 20 min | 1,000 | 2,000 | 2,000 |
4 | 20 min | 1,500 | 3,000 | 3,000 |
15 Minutes Break |
5 | 20 min | 2,000 | 4,000 | 4,000 |
6 | 20 min | 3,000 | 5,000 | 5,000 |
7 | 20 min | 3,000 | 6,000 | 6,000 |
8 | 20 min | 4,000 | 8,000 | 8,000 |
15 Minutes Break |
9 | 20 min | 5,000 | 10,000 | 10,000 |
10 | 20 min | 6,000 | 12,000 | 12,000 |
11 | 20 min | 10,000 | 15,000 | 15,000 |
12 | 20 min | 10,000 | 20,000 | 20,000 |
13 | 20 min | 10,000 | 25,000 | 25,000 |
14 | 20 min | 15,000 | 30,000 | 30,000 |
15 Minutes Break |
15 | 20 min | 20,000 | 40,000 | 40,000 |
16 | 20 min | 25,000 | 50,000 | 50,000 |
17 | 20 min | 30,000 | 60,000 | 60,000 |
18 | 20 min | 40,000 | 80,000 | 80,000 |
15 Minutes Break |
19 | 20 min | 50,000 | 100,000 | 100,000 |
20 | 20 min | 50,000 | 125,000 | 125,000 |
21 | 20 min | 75,000 | 150,000 | 150,000 |
22 | 20 min | 100,000 | 200,000 | 200,000 |
23 | 20 min | 125,000 | 250,000 | 250,000 |
24 | 20 min | 150,000 | 300,000 | 300,000 |
15 Minutes Break |
25 | 20 min | 200,000 | 400,000 | 400,000 |
26 | 20 min | 250,000 | 500,000 | 500,000 |