Event Details
Winner:
Stancer Daniel
Status:
COMPLETED
Starting Stack:
60,000
Reg Close End:
LEVEL 10 @ 17:50
Blinds
0 / 0
Ante
0
Average Stack
0
|
60 Minutes Break |
1 | 20 min | 100 | 200 | 0 |
2 | 20 min | 200 | 400 | 0 |
3 | 20 min | 300 | 600 | 0 |
4 | 20 min | 400 | 800 | 0 |
5 | 20 min | 500 | 1,000 | 0 |
15 Minutes Break |
6 | 20 min | 600 | 1,200 | 0 |
7 | 20 min | 800 | 1,600 | 0 |
8 | 20 min | 1,000 | 2,000 | 0 |
9 | 20 min | 1,200 | 2,400 | 0 |
10 | 20 min | 1,500 | 3,000 | 0 |
15 Minutes Break |
11 | 20 min | 2,000 | 4,000 | 0 |
12 | 20 min | 2,500 | 5,000 | 0 |
13 | 20 min | 3,000 | 6,000 | 0 |
14 | 20 min | 4,000 | 8,000 | 0 |
15 | 20 min | 5,000 | 10,000 | 0 |
16 | 20 min | 6,000 | 12,000 | 0 |
15 Minutes Break |
17 | 20 min | 8,000 | 16,000 | 0 |
18 | 20 min | 10,000 | 20,000 | 0 |
19 | 20 min | 12,000 | 24,000 | 0 |
20 | 20 min | 15,000 | 30,000 | 0 |
21 | 20 min | 20,000 | 40,000 | 0 |
22 | 20 min | 25,000 | 50,000 | 0 |
15 Minutes Break |
23 | 20 min | 30,000 | 60,000 | 0 |
24 | 20 min | 40,000 | 80,000 | 0 |
25 | 20 min | 50,000 | 100,000 | 0 |
26 | 20 min | 60,000 | 120,000 | 0 |
27 | 20 min | 80,000 | 160,000 | 0 |
28 | 20 min | 100,000 | 200,000 | 0 |
15 Minutes Break |
29 | 20 min | 125,000 | 250,000 | 0 |
30 | 20 min | 150,000 | 300,000 | 0 |
31 | 20 min | 200,000 | 400,000 | 0 |
32 | 20 min | 250,000 | 500,000 | 0 |