Event Details
Winner:
Tan Soo Tjan Joshua
Status:
COMPLETED
Starting Stack:
30,000
Reg Close End:
LEVEL 9 @ 20:00
Blinds
0 / 0
Ante
0
Average Stack
0
|
60 Minutes Break |
16 | 20 min | 6,000 | 12,000 | 12,000 |
17 | 20 min | 10,000 | 15,000 | 15,000 |
18 | 20 min | 10,000 | 20,000 | 20,000 |
19 | 20 min | 10,000 | 25,000 | 25,000 |
20 | 20 min | 15,000 | 30,000 | 30,000 |
21 | 20 min | 20,000 | 40,000 | 40,000 |
15 Minutes Break |
22 | 20 min | 25,000 | 50,000 | 50,000 |
23 | 20 min | 30,000 | 60,000 | 60,000 |
24 | 20 min | 40,000 | 80,000 | 80,000 |
25 | 20 min | 50,000 | 100,000 | 100,000 |
26 | 20 min | 60,000 | 120,000 | 120,000 |
27 | 20 min | 80,000 | 160,000 | 160,000 |
15 Minutes Break |
28 | 20 min | 100,000 | 200,000 | 200,000 |
29 | 20 min | 100,000 | 250,000 | 250,000 |
30 | 20 min | 150,000 | 300,000 | 300,000 |