Event Details
Winner:
Lim Junkai
Status:
COMPLETED
Starting Stack:
10,000
Reg Close End:
LEVEL 7 @ 14:00
Blinds
0 / 0
Ante
0
Average Stack
0
|
1 | 15 min | 100 | 100 | 100 |
2 | 15 min | 100 | 200 | 200 |
3 | 15 min | 200 | 300 | 300 |
4 | 15 min | 200 | 400 | 400 |
5 | 15 min | 300 | 500 | 500 |
6 | 15 min | 300 | 600 | 600 |
7 | 15 min | 400 | 800 | 800 |
15 Minutes Break |
8 | 15 min | 500 | 1,000 | 1,000 |
9 | 15 min | 600 | 1,200 | 1,200 |
10 | 15 min | 1,000 | 1,500 | 1,500 |
11 | 15 min | 1,000 | 2,000 | 2,000 |
12 | 15 min | 1,000 | 2,500 | 2,500 |
13 | 15 min | 1,500 | 3,000 | 3,000 |
14 | 15 min | 2,000 | 4,000 | 4,000 |
15 | 15 min | 2,500 | 5,000 | 5,000 |
15 Minutes Break |
16 | 15 min | 3,000 | 6,000 | 6,000 |
17 | 15 min | 4,000 | 8,000 | 8,000 |
18 | 15 min | 5,000 | 1,000 | 1,000 |
19 | 15 min | 6,000 | 12,000 | 12,000 |
20 | 15 min | 10,000 | 15,000 | 15,000 |
21 | 15 min | 10,000 | 20,000 | 20,000 |
22 | 15 min | 10,000 | 25,000 | 25,000 |
23 | 15 min | 15,000 | 30,000 | 30,000 |