Event Details
Winner:
You Jun Hong
Status:
COMPLETED
Starting Stack:
25,000
Reg Close End:
LEVEL 8 @ 11:00
Blinds
0 / 0
Ante
0
Average Stack
0
|
15 | 30 min | 3,000 | 5,000 | 5,000 |
16 | 30 min | 3,000 | 6,000 | 6,000 |
17 | 30 min | 4,000 | 8,000 | 8,000 |
20 Minutes Break |
18 | 30 min | 5,000 | 10,000 | 10,000 |
19 | 30 min | 6,000 | 12,000 | 12,000 |
20 | 30 min | 10,000 | 15,000 | 15,000 |
21 | 30 min | 10,000 | 20,000 | 20,000 |
22 | 30 min | 10,000 | 25,000 | 25,000 |
15 Minutes Break |
23 | 30 min | 15,000 | 30,000 | 30,000 |
24 | 30 min | 20,000 | 40,000 | 40,000 |
25 | 30 min | 25,000 | 50,000 | 50,000 |
26 | 30 min | 30,000 | 60,000 | 60,000 |
15 Minutes Break |
27 | 30 min | 40,000 | 80,000 | 80,000 |
28 | 30 min | 50,000 | 100,000 | 100,000 |
29 | 30 min | 60,000 | 120,000 | 120,000 |
30 | 30 min | 80,000 | 160,000 | 160,000 |
15 Minutes Break |
31 | 30 min | 100,000 | 200,000 | 200,000 |
32 | 30 min | 100,000 | 250,000 | 250,000 |
33 | 30 min | 150,000 | 300,000 | 300,000 |