Group 129

TAN ZI XUAN

Genting Highlands

Prize

774210

Event Name: Warm Up (MYR 300,000 GTD)

Buy In

1500

Entries

592

Total Prize Pool

774210

Event #1 Winner List

Place Name Player Location Prize DPOY Point
1 TAN ZI XUAN Malaysia 123300 1014.609
2 YANG HSIANG JEN Taiwan 111700 1014.609
3 ALTON YONG KAH KIN Malaysia 63710 755.6655
4 TAN ONG KWAN Malaysia 50000 669.4387
5 TEOH BENG KEY Malaysia 40300 601.0053
6 CHANG KOK LEONG Malaysia 31300 529.661
7 JIA WILLIAM Australia 23000 454.0354
8 PITAKPARADON PAPACH Thailand 16000 378.6917
9 GU HUI DONG Macau 12500 334.7193
10 NG WEI LOONG Malaysia 10400 305.311
11 YEE KUAN HO Malaysia 10400 305.311
12 DATO SRI HOW TECK HOOI Malaysia 8700 279.245
13 CHONG HING LOONG Malaysia 8700 279.245
14 TANIMURA MUNEYUKI Japan 7700 262.7067
15 BENJAMIN MUN QUANG-WEI Malaysia 7700 262.7067
16  CHIN YEOW GAN Malaysia 6900 248.6854
17 LEONG CHUEN WAI Malaysia 6900 248.6854
18 TAN TIMOTHY PENG AUN Malaysia 6100 233.8249
19 YEO KIAN HOWE Malaysia 6100 233.8249
20 KEE SHU KAI Malaysia 6100 233.8249
21 OOI YOONG WAH Malaysia 5300 217.9534
22 YAP PIN HAN Malaysia 5300 217.9534
23 KIWANONT SUKHUM Thailand 5300 217.9534
24 CHIN DANIEL WEI XIONG Malaysia 4600 203.0508
25 SUPHANIT NITHIWAT Thailand 4600 203.0508
26 YONG CHUN ONN Malaysia 4600 203.0508
27 SIA WEI KIT Malaysia 4600 203.0508
28 ADEN TSAI MING HUA Malaysia 4000 189.3459
29 MARCUS THAM KAH CHOONG Malaysia 4000 189.3459
30 CHAI KIN LEONG Malaysia 4000 189.3459
31 MDM WINNIE LAUSHEE LING Malaysia 4000 189.3459
32 ALEX LEE LINHWAA Malaysia 3500 177.1168
33 SEGISMUNDO EMMANUEL Philippines 3500 177.1168
34 SATISH VARMAA A/L BALASUDRAM Malaysia 3500 177.1168
35 ERIC WONG WAI KIT Malaysia 3500 177.1168
36 BEN LOO SOON YUNG Malaysia 3500 177.1168
37 YOUNG SHANG BING Malaysia 3500 177.1168
38 SASAKI NOBUAKI Japan 3500 177.1168
39 KHOR ZHONG HUAN  Malaysia 3500 177.1168
40 YIEU HANN JONG Singapore 3100 166.6889
41 ANG CHOON YEH Malaysia 3100 166.6889
42 CHUA CHOON YANG Malaysia 3100 166.6889
43 LIM KOK LEONG Malaysia 3100 166.6889
44 NG WEI JACK Malaysia 3100 166.6889
45 JOEL CHUAH CHONG BENG Malaysia 3100 166.6889
46 CHANG HUAN BIN Malaysia 3100 166.6889
47 NORMAN LEAW Malaysia 3100 166.6889
48 LIM BENG WEI Malaysia 3100 166.6889
49 CHIN KHEE VOON Malaysia 3100 166.6889
50 TAN SENG YONG Malaysia 3100 166.6889
51 TAN JIN HSIEN Malaysia 3100 166.6889
52 LIM JENG LI Malaysia 3100 166.6889
53 MAC CHUNG JIN Malaysia 3100 166.6889
54 JOHN ONG KUO ERN Malaysia 3100 166.6889
55 LIM CHING ANN Malaysia 3100 166.6889
56 FABRE CHRISTIAN LAZARUS Australia 2700 155.5635
57 CHONG WUN HAN Malaysia 2700 155.5635
58 FAN WEI KIT Malaysia 2700 155.5635
59 OLIVER SCHULZE Germany 2700 155.5635
60 NEHEMIAH CHAN YEW LEONG Malaysia 2700 155.5635
61 TAN ENG SOON Malaysia 2700 155.5635
62 TAY RICHMOND Australia 2700 155.5635
63 CHAI KOK YOONG Malaysia 2700 155.5635
64 SOH SEA HOE Malaysia 2700 155.5635
65 CHANG XIANG GUANG Malaysia 2700 155.5635
66 LIM BOON CHYE GABRIEL Malaysia 2700 155.5635
67 LOW CHOOI LOONG Malaysia 2700 155.5635
68 LIM CHENG JING Malaysia 2700 155.5635
69 TAN WEN SHEN Malaysia 2700 155.5635
70 LEE CHEE CAI Malaysia 2700 155.5635
71 KELVIN CHING SOON KIAT Malaysia 2700 155.5635
72 ENG KOK KEONG Malaysia 2400 146.6667
73 LIM ZOE WIN Malaysia 2400 146.6667
74 YU BENGY RUI HUANG Malaysia 2400 146.6667
75 RICHARD HO RUI JIE Malaysia 2400 146.6667
76 ANG SAU XIANG Malaysia 2400 146.6667
77 TAN WEE CHED Malaysia 2400 146.6667
78 YOU JUN HONG Malaysia 2400 146.6667
79 GOH SONG SENG Malaysia 2400 146.6667
80 CHU CHIEN-CHUN China 2400 146.6667
81 LEE SING POH Malaysia 2400 146.6667
82 LOW CHOO ZHENG Malaysia 2400 146.6667
83 BRIAN LEONG WENG SENG Malaysia 2400 146.6667
84 LIM SOON KEAT Malaysia 2400 146.6667
85 BENJAMIN HEW JOON HUNG Malaysia 2400 146.6667
86 WOOI KHEN ADRI Malaysia 2400 146.6667
87 CHAI TIONG HONG Malaysia 2400 146.6667
88 WAI MUN LEONG Malaysia 2400 146.6667
89 CHAN ROONGLIANG Malaysia 2400 146.6667
90 LIEW WAI SENG Malaysia 2400 146.6667